OAT
OAT - Organic Acid Technology
OAT additive syrup is a single component product that is used to blend premium quality extended life antifreeze / engine coolant for use in light duty vehicles. Used as directed, blending OAT with glycol* or 50% glycol and water will result in engine coolant that complies with ASTM D3306 (in virgin glycol) or ASTM D6471 / D6472 (in properly recycled engine coolant). The chemistry is compatible with Dex-Cool and other OAT coolants. This type of coolant is sometimes referred to as “extended life”, “extended service”, “long life” or “OAT”.
BTOAT Blending Syrup if used a s directed will provide satisfactory performance in most cars and trucks including the following:
| ASTM D-3306 | GM (Dex-Cool) |
|---|---|
| BMW | Volvo |
| Saab | Volkswagen |
| Toyota | Honda |
| Subaru | Mitsubishi |
Table of Properties and Typical ASTM Test Results blended with EG as Antifreeze Concentrate
| Test / Property | Method | Result |
|---|---|---|
| Color | Visual | Orange or No Dye |
| Relative Density (Specific Gravity) | ASTM D1122 | 1.125 |
| Freeze Point @ 50% in water | D 1177 | -34 F (-37 C) |
| Boiling Point (neat) | ASTM D1120 | 328 F (165 C) |
| Boiling Point 50% in water | ASTM D1120 | 226 F (108 C) |
| PH 50% in water) | ASTM D1287 | 7.5-11 |
| Effect on Auto Finish | ASTM D1882 | No effect |
| Chloride | ASTM D3634 | 5 ppm |
| water content | ASTM D1123 | 3.36% |
| Reserve Alkalinity | ASTM D1121 | 4.0 |
| Foaming Tendencies | ASTM D1881 | 35 ml / 1.16 sec. Break time |
| Silicate as Si | ASTM D6130 | <1 |
| Nitrite (NO2) | ASTM D5827 | <1 |
| Molybdate (Mo04) | ASTM D5827 | <1 |
| Phosphate as P | ASTM D6130 | <1 |
| Comosion of heat relecting aluminum surface | ASTM D4340 | -0.06 mg/cm2/week |
| Cavtation / Erosion-Corrosion of Aluminum Water Pump | ASTM D2809 | 8 |
| Corrosion in Glassware | ASTM D1384 | Copper 1 mg Solder 0 mg Brass -1 mg Steel -2 mg Cast Iron 1 mg Cast Aluminum 0 mg |
| Simulated Service | ASTM D2570 | Copper -1 mg Solder 1 mg Brass 0 mg Steel 0 mg Cast Iron -2 Cast Aluminum 23 mg |
| Glycol % | ASTM E202 | 94.0% min |
| Military Compatibility | Pass | |
| Military Storage Stability | Pass |
Specifications
CAS Number
64-19-7
Grade
Technical
Shipping
Ships in 1-2 Business Days
Appearance
liquid
Density
1.069 g/cm3
Evaporation Rate
1
Flash Point
56 - 71 °C (133 - 160 °F)
Odor
vinegar-like
pH
2.4 @ 20 - 25 °C (68 - 77 °F)
Recommended Use
Acid.
Relative Vapor Density
> 1
Solubility in Water
completely soluble